Fee Structure
(As per Fee Structure 2025-26)
| CLASS | TUITION FEE | ANNUAL CHARGES | DEVELOPMENT FEE | ACTIVITY | PORTAL & SMART CLASS | TOTAL MONTHLY FEE |
|---|---|---|---|---|---|---|
| NUR-PREP | 6,312 | 1,868 | 947 | 281 | 200 | 9,608 |
| I TO III | 6,637 | 1,868 | 996 | 281 | 200 | 9,982 |
| IV | 7,516 | 1,868 | 1,127 | 281 | 200 | 10,992 |
| V-VI | 7,604 | 1,868 | 1,141 | 281 | 200 | 11,094 |
| VII-X | 8,589 | 1,868 | 1,288 | 281 | 200 | 12,226 |
| XI-XII-NON SC | 8,747 | 1,944 | 1,312 | 281 | 200 | 12,484 |
| XI-XII-SC | 9,829 | 1,944 | 1,474 | 281 | 200 | 13,728 |
Fee Structure as approved by the School Managing Committee for the Academic Session 2026-27
| CLASS | TUITION FEE | ANNUAL CHARGES | DEVELOPMENT FEE | ACTIVITY | PORTAL & SMART CLASS | TOTAL MONTHLY FEE |
|---|---|---|---|---|---|---|
| NUR-PREP | 6,943 | 2,055 | 1,041 | 281 | 200 | 10,520 |
| I TO III | 7,301 | 2,055 | 1,095 | 281 | 200 | 10,932 |
| IV | 8,268 | 2,055 | 1,240 | 281 | 200 | 12,044 |
| V-VI | 8,364 | 2,055 | 1,255 | 281 | 200 | 12,155 |
| VII-X | 9,448 | 2,055 | 1,417 | 281 | 200 | 13,401 |
| XI-XII-NON-SC | 9,622 | 2,138 | 1,443 | 281 | 200 | 13,684 |
| XI-XII-SC | 10,812 | 2,138 | 1,622 | 281 | 200 | 15,053 |
The Managing Committee has duly approved the fee structure for the academic session 2026-27, payable by the parents and the same is available on the school's official website for reference.
However, in compliance with the interim order dated 28-02-2026 passed in Writ Petition No. 122/2026 pending before the High Court of Delhi, the school shall continue to charge fees as per the fee structure of the academic session 2025-26, until further directions of the Court or the final outcome of the case.
All parents/guardians are requested to kindly take note of the above.




