Fee Structure
(As per Fee Structure 2025-26)
CLASS | TUITION FEE | ANNUAL CHARGES | DEVELOPMENT FEE | ACTIVITY | PORTAL & SMART CLASS | TOTAL MONTHLY FEE |
---|---|---|---|---|---|---|
NUR-PREP | 6,312 | 1,868 | 947 | 281 | 200 | 9,608 |
I TO III | 6,637 | 1,868 | 996 | 281 | 200 | 9,982 |
IV | 7,516 | 1,868 | 1,127 | 281 | 200 | 10,992 |
V-VI | 7,604 | 1,868 | 1,141 | 281 | 200 | 11,094 |
VII-X | 8,589 | 1,868 | 1,288 | 281 | 200 | 12,226 |
XI-XII-NON SC | 8,747 | 1,944 | 1,312 | 281 | 200 | 12,484 |
XI-XII-SC | 9,829 | 1,944 | 1,474 | 281 | 200 | 13,728 |


